Subscription Archive
Subscription Archive for April
DATE | MATCH | PICK | ODDS | FT |
01.04.2023 | Cadiz CF – Sevilla | 2 | 2.35 | 0:2 |
02.04.2023 | Angers – Nice | X | 3.75 | 1:1 |
03.04.2023 | Jong PSV – Roda | 1 | 2.75 | 5:1 |
04.04.2023 | Helsingborg – Oster | 2 | 3.30 | 0:1 |
05.04.2023 | KuPS – Inter Turku | 2 | 3.85 | 1:2 |
06.04.2023 | No Match | — | — | — |
07.04.2023 | Middlesbrough – Burnley | 2 | 2.65 | 1:2 |
08.04.2023 | Wolves – Chelsea | 1 | 4.15 | 1:0 |
09.04.2023 | FC Emmen – Nijmegen | X | 3.20 | 0:0 |
10.04.2023 | No Match | — | — | — |
11.04.2023 | Benfica – Inter | 2 | 3.05 | 0:2 |
12.04.2023 | Manisa FK – Bandirmaspor | 2 | 3.40 | 0:1 |
13.04.2023 | Anderlecht – AZ Alkmaar | 1 | 2.55 | 2:0 |
14.04.2023 | UC Dublin – Cork City | 1 | 4.75 | 1:0 |
15.04.2023 | Longford – Wexford | 2 | 2.50 | 1:2 |
16.04.2023 | Union Berlin – Bochum | X | 3.80 | 1:1 |
17.04.2023 | Nancy – Red Star | 2 | 2.65 | 1:4 |
18.04.2023 | Millwall – Birmingham | 2 | 5.10 | 0:1 |
19.04.2023 | No Match | — | — | — |
20.04.2023 | Sevilla – Manchester Utd | 1 | 3.55 | 3:0 |
21.04.2023 | Wexford – Finn Harps | 2 | 3.65 | 0:1 |
22.04.2023 | Vitesse – Excelsior | X | 4.60 | 0:0 |
23.04.2023 | Bayer Leverkusen – RB Leipzig | 1 | 2.60 | 2:0 |
24.04.2023 | Mjondalen – Fredrikstad | 2 | 2.45 | 0:1 |
25.04.2023 | Bolton – Accrington | 2 | 6.00 | 0:1 |
26.04.2023 | Lillestrom – Bodo/Glimt | 1 | 3.20 | 1:0 |
27.04.2023 | Southampton – Bournemouth | 2 | 3.05 | 0:1 |
28.04.2023 | No Match | — | — | — |
29.04.2023 | Torino – Atalanta | 2 | 2.30 | 1:2 |
30.04.2023 | Wolfsburg – Mainz | 1 | 2.25 | 3:0 |
______________________________________________________________________
Subscription Archive for March
DATE | MATCH | PICK | ODDS | FT |
01.03.2023 | Southampton – Grimsby | 2 | 10.00 | 1:2 |
02.03.2023 | No Match | — | — | — |
03.03.2023 | Paderborn – St. Pauli | 2 | 3.00 | 1:2 |
04.03.2023 | Mallorca – Elche | 2 | 6.00 | 0:1 |
05.03.2023 | AS Roma – Juventus | 1 | 2.75 | 1:0 |
06.03.2023 | Shamrock Rovers – Cork City | X | 4.00 | 4:4 |
07.03.2023 | Cambridge Utd – Morecambe | 1 | 3.40 | 1:1 |
08.03.2023 | No Match | — | — | — |
09.03.2023 | Basel – Slovan Bratislava | X | 3.55 | 2:2 |
10.03.2023 | St. Patricks – Bohemians | 2 | 3.25 | 0:2 |
11.03.2023 | Everton – Brentford | 1 | 2.60 | 1:0 |
12.03.2023 | Sandefjord – Odd | 1 | 3.40 | 4:1 |
13.03.2023 | No Match | — | — | — |
14.03.2023 | Rotherham – Preston | 2 | 2.70 | 1:2 |
15.03.2023 | Southampton – Brentford | 2 | 2.55 | 0:2 |
16.03.2023 | Fenerbahce – Sevilla | 1 | 2.35 | 1:0 |
17.03.2023 | No Match | — | — | — |
18.03.2023 | Waterford – Bray | X | 4.00 | 2:2 |
19.03.2023 | Lazio – AS Roma | 1 | 2.75 | 1:0 |
20.03.2023 | No Match | — | — | — |
21.03.2023 | Albion Rovers – Stranraer | 2 | 2.90 | 0:1 |
22.03.2023 | Iceland U19 – Turkey U19 | X | 3.75 | 2:2 |
23.03.2023 | Italy – England | 2 | 2.60 | 1:2 |
24.03.2023 | Finn Harps – Cobh Ramblers | X | 3.15 | 2:2 |
25.03.2023 | Doncaster – Northampton | 2 | 2.10 | 0:2 |
26.03.2023 | Las Palmas – Gijon | X | 3.50 | 1:1 |
27.03.2023 | No Match | — | — | — |
28.03.2023 | Scotland – Spain | 1 | 5.20 | 2:0 |
29.03.2023 | No Match | — | — | — |
30.03.2023 | Erzurumspor – Altay | 2 | 4.15 | 2:4 |
31.03.2023 | Maastricht – Eindhoven FC | 1 | 2.85 | 3:2 |
______________________________________________________________________
Subscription Archive for February
DATE | MATCH | PICK | ODDS | FT |
01.02.2023 | Lyon – Brest | X | 4.35 | 0:0 |
02.02.2023 | No Match | — | — | — |
03.02.2023 | Rodez – Sochaux | 2 | 2.15 | 1:2 |
04.02.2023 | Reading – Watford | 2 | 2.50 | 2:2 |
05.02.2023 | Mallorca – Real Madrid | 1 | 5.40 | 1:0 |
06.02.2023 | Verona – Lazio | X | 3.35 | 1:1 |
07.02.2023 | Blackpool – Huddersfield | 1 | 2.30 | 2:2 |
08.02.2023 | Toulouse – Reims | 1 | 2.35 | 3:1 |
09.02.2023 | Estoril – Boavista | 1 | 2.50 | 2:1 |
10.02.2023 | Granada CF – Tenerife | 1 | 2.10 | 2:0 |
11.02.2023 | Leicester – Tottenham | 2 | 2.10 | 4:1 |
12.02.2023 | Valladolid – Osasuna | X | 3.10 | 0:0 |
13.02.2023 | Jong Utrecht – Telstar | 2 | 2.80 | 0:1 |
14.02.2023 | Birmingham – Cardiff | 2 | 3.35 | 0:2 |
15.02.2023 | Dortmund – Chelsea | 1 | 2.40 | 1:0 |
16.02.2023 | Braga – Fiorentina | 2 | 2.70 | 0:4 |
17.02.2023 | Dundalk – UC Dublin | X | 5.20 | 1:1 |
18.02.2023 | Sampdoria – Bologna | 2 | 2.35 | 1:2 |
19.02.2023 | Union Berlin – Schalke | X | 3.75 | 0:0 |
20.02.2023 | No Match | — | — | — |
21.02.2023 | Morecambe – Port Vale | 1 | 2.30 | 1:0 |
22.02.2023 | No Match | — | — | — |
23.02.2023 | Lech Poznan – Bodo/Glimt | 1 | 2.10 | 1:0 |
24.02.2023 | Roda – Almere City | 2 | 2.85 | 0:2 |
25.02.2023 | Everton – Aston Villa | 2 | 2.95 | 0:2 |
26.02.2023 | Almeria – Barcelona | 1 | 6.75 | 1:0 |
27.02.2023 | Swansea – Rotherham | X | 3.90 | 1:1 |
28.02.2023 | Portsmouth – Bolton | 1 | 2.80 | 3:1 |
______________________________________________________________________
Subscription Archive for January
DATE | MATCH | PICK | ODDS | FT |
01.01.2023 | Shrewsbury – Fleetwood | 2 | 3.45 | 0:3 |
02.01.2023 | Wigan – Hull | 2 | 2.60 | 1:4 |
03.01.2023 | Leicester – Fulham | 2 | 3.20 | 0:1 |
04.01.2023 | Inter – Napoli | 1 | 2.30 | 1:0 |
05.01.2023 | Gimnastic – Osasuna | X | 3.65 | 1:1 |
06.01.2023 | Breda – Jong PSV | 1 | 2.15 | 2:1 |
07.01.2023 | Oostende – Seraing | 2 | 4.25 | 1:2 |
08.01.2023 | Excelsior – Groningen | 1 | 2.45 | 1:0 |
09.01.2023 | No Match | — | — | — |
10.01.2023 | Inter – Parma | X | 6.00 | 1:1 |
11.01.2023 | Clermont – Rennes | 1 | 4.15 | 2:1 |
12.01.2023 | Valur – Fjolnir | 2 | 9.00 | 0:1 |
13.01.2023 | Roda – Oss | X | 4.50 | 1:1 |
14.01.2023 | FC Volendam – Waalwijk | 1 | 2.55 | 2:1 |
15.01.2023 | Sittard – PSV | X | 5.10 | 2:2 |
16.01.2023 | No Match | — | — | — |
17.01.2023 | Solihull Moors – Aldershot | 2 | 3.65 | 1:2 |
18.01.2023 | IR Reykjavik – Fylkir | 1 | 6.70 | 3:0 |
19.01.2023 | Villarreal – Real Madrid | 2 | 2.35 | 2:3 |
20.01.2023 | Sochaux – Caen | 1 | 2.15 | 1:2 |
21.01.2023 | Liverpool – Chelsea | X | 3.80 | 0:0 |
22.01.2023 | Ath Bilbao – Real Madrid | 2 | 2.40 | 0:2 |
23.01.2023 | Konyaspor – Ankaragucu | 2 | 3.35 | 0:1 |
24.01.2023 | No Match | — | — | — |
25.01.2023 | No Match | — | — | — |
26.01.2023 | Leiknir – Fjolnir | 2 | 2.10 | 2:3 |
27.01.2023 | Manchester City – Arsenal | X | 4.00 | 1:0 |
28.01.2023 | Waalwijk – FC Emmen | 1 | 2.20 | 2:0 |
29.01.2023 | Osasuna – Atl. Madrid | 2 | 2.10 | 0:1 |
30.01.2023 | No Match | — | — | — |
31.01.2023 | Carlisle – Barrow | 1 | 2.15 | 5:1 |